Size Guide
Understanding the correct sizing for your apparel is crucial for ensuring comfort and fit. This sizing chart has been developed based on extensive research and industry standards to assist you in selecting the appropriate size for your needs. Please refer to the measurements provided below to make an informed decision.
Women
Size | Chest | Waist | Hip |
---|---|---|---|
6 | 34 | 26 | 36 |
8 | 36 | 28 | 38 |
10 | 38 | 30 | 40 |
12 | 40 | 32 | 42 |
14 | 42 | 34 | 44 |
16 | 44 | 36 | 47 |
18 | 46 | 39 | 50 |
20 | 50 | 42 | 53 |
Trouser Length (Women)
Type | Petite | Average | Tall |
---|---|---|---|
Length | 38 | 40 | 43 |
Men
Size | Chest | Waist |
---|---|---|
S | 36-38 | 30-32 |
M | 38-40 | 32-34 |
L | 40-42 | 34-36 |
XL | 42-44 | 36-38 |
XXL | 44-46 | 40-42 |
XXXL | 48-50 | 42-44 |
Trouser Length (Men)
Type | Short | Regular | Tall | Extra Tall |
---|---|---|---|---|
Length | 37/38 | 39/40 | 42/43 | 44/45 |
Girls
Age | Chest | Waist | Hip |
---|---|---|---|
9-12M | 19 | 20 | 20 |
1-2Y | 21 | 21.5 | 23 |
2-3Y | 22 | 22 | 24 |
3-4Y | 24 | 24 | 25 |
4-5Y | 25 | 24 | 26 |
5-6Y | 26 | 25 | 27 |
6-7Y | 27 | 26 | 28 |
7-8Y | 28 | 26.5 | 29 |
8-9Y | 30 | 27 | 31 |
9-10Y | 31 | 27.5 | 32 |
11-12Y | 32 | 28 | 33 |
Boys
Age | Chest | Waist | Hip |
---|---|---|---|
9-12M | 19.5 | 20 | 20 |
1-2Y | 21 | 21 | 23 |
2-3Y | 22 | 21 | 23 |
3-4Y | 23 | 22 | 24 |
4-5Y | 24 | 22 | 25 |
5-6Y | 25.5 | 24 | 27 |
6-7Y | 26.5 | 25 | 28 |
7-8Y | 27.5 | 26 | 29 |
8-9Y | 29 | 27 | 31 |
9-10Y | 30 | 28 | 32 |
11-12Y | 31 | 29 | 32 |
To ensure the best fit, it is recommended to measure your body accurately. Use a measuring tape to obtain your chest, waist, and hip measurements. Compare these measurements with the sizing chart above to determine your ideal size. If you find yourself between sizes, it is advisable to choose the larger size for a more comfortable fit.
Note that sizing may vary slightly between different styles and manufacturers. Always refer to the specific sizing information provided for each product when available.